Introduction
Basic information
Type | Double degree |
---|---|
Faculty or school | Faculty of Pharmacy and Food Science |
Branch of knowledge |
|
Credits | 393 |
Number of places available | 20 |
Length of course | 6 academic years |
Admission grade | 11.780 (July 2024, start of process, via official entrance examinations/vocational training) |
Approximate price per credit | 18,46 € |
Compulsory placements | Yes |
Course details | Indicators |
Objectives and competences
Objectives
Competences
Access and admission
Applicant profile and access requirements
Recommended applicant profile
Access requirements and conditions
Admission for students with studies completed outside Spain.
Applicants holding higher educational qualifications from a university outside Spain should consult the page Admission with foreign qualifications to find out about specific admission requirements.
Pre-enrolment
Students that have studied abroad and who wish to study at the University of Barcelona may be admitted to EHEA bachelor's degree courses. Procedures for gaining admission will depend on the qualifications held by each applicant.
For further information about admission, consult the page Admission with foreign qualifications.
Enrolment
As a general rule, at the UB you will be required to enrol online via the Món UB portal. To find out the date and time you have been assigned, check the specific information for your course. Remember that you can lose your place if you do not enrol on the day you have been assigned.
Academic information
- Documents required for enrolment
- Procedure to formalize enrolment
- After enrolment
- Grants and financial aid
Welcome
Support and guidance
Pre-enrolment information and events
Course curriculum
Subjects and course plans
Distribution of credits
Type | ECTS |
---|---|
Basic training | 69 |
Compulsory | 249 |
Optional | 15 |
Compulsory placements | 48 |
Compulsory final project | 12 |
TOTAL | 393 |
List of subjects
Subject | Language | Type | Credits |
---|---|---|---|
Applied Mathematics and Biostatistics | 1st semester | Basic training | 6 |
Applied Physics in Pharmacy | 1st semester | Compulsory | 3 |
Cell Biology | 1st semester | Compulsory | 3 |
General Chemistry and Inorganic Chemistry | 1st semester | Basic training | 6 |
History of Pharmacy | 1st semester | Compulsory | 3 |
Introduction to Laboratory Work | 1st semester | Compulsory | 3 |
Parasitology | 1st semester | Compulsory | 6 |
Physiology and Physiopathology I | 1st semester | Basic training | 6 |
Analytical Chemistry | 2nd semester | Basic training | 6 |
Biochemistry | 2nd semester | Basic training | 6 |
Introduction to Galenic Pharmacy | 2nd semester | Compulsory | 3 |
Organic Chemistry I | 2nd semester | Basic training | 6 |
Pharmaceutical Botany | 2nd semester | Compulsory | 6 |
Physical Chemistry I | 2nd semester | Compulsory | 3 |
Subject | Language | Type | Credits |
---|---|---|---|
Immunology | 1st semester | Compulsory | 4.5 |
Molecular Biology and Genomics | 1st semester | Basic training | 6 |
Organic Chemistry II | 1st semester | Basic training | 6 |
Pharmacognosy | 1st semester | Compulsory | 6 |
Physical Chemistry II | 1st semester | Compulsory | 6 |
Plant Physiology | 1st semester | Compulsory | 6 |
Galenic Pharmacy I | 2nd semester | Compulsory | 6 |
General Pharmacology | 2nd semester | Compulsory | 6 |
Instrumental Techniques | 2nd semester | Compulsory | 6 |
Microbiology I | 2nd semester | Compulsory | 6 |
Pharmaceutical Chemistry I | 2nd semester | Compulsory | 6 |
Physiology and Physiopathology II | 2nd semester | Basic training | 9 |
Subject | Language | Type | Credits |
---|---|---|---|
Biopharmacy and Pharmacokinetics I | 1st semester | Compulsory | 3 |
Experimentation in Organic and Pharmaceutical Chemistry | 1st semester | Compulsory | 3 |
Galenic Pharmacy II | 1st semester | Compulsory | 6 |
Microbiology II | 1st semester | Compulsory | 6 |
Pharmaceutical Chemistry II | 1st semester | Compulsory | 6 |
Pharmacology and Therapeutics I | 1st semester | Compulsory | 6 |
Physiology and Physiopathology III | 1st semester | Basic training | 6 |
Biopharmacy and Pharmacokinetics II | 2nd semester | Compulsory | 6 |
Clinical and Diagnostic Laboratory Analyses | 2nd semester | Compulsory | 4.5 |
Clinical Pharmacy and Pharmaceutical Care | 2nd semester | Compulsory | 6 |
Legislation and Deontology in Pharmacy | 2nd semester | Compulsory | 3 |
Pharmacology and Therapeutics II | 2nd semester | Compulsory | 6 |
Toxicology | 2nd semester | Compulsory | 6 |
Subject | Language | Type | Credits |
---|---|---|---|
Anthropology and Psychology of Food Behaviour | 1st semester | Basic training | 6 |
Basic Nutrition | 1st semester | Compulsory | 6 |
Dietetic Tools and Strategies | 1st semester | Compulsory | 6 |
Food Science I | 1st semester | Compulsory | 6 |
Community Nutrition and Nutritional Epidemiology | 2nd semester | Compulsory | 9 |
Culinary Techniques | 2nd semester | Compulsory | 6 |
Food Science II | 2nd semester | Compulsory | 6 |
Metabolic Regulation | 2nd semester | Compulsory | 6 |
Nutrition and Dietetics | 2nd semester | Compulsory | 6 |
Subject | Language | Type | Credits |
---|---|---|---|
Catering Trade | 1st semester | Compulsory | 6 |
Food Safety | 1st semester | Compulsory | 6 |
Nutritional Pathology and Dietotherapy | 1st semester | Compulsory | 6 |
Psychology and Therapeutical Education | 1st semester | Compulsory | 6 |
Public Health | 1st semester | Compulsory | 6 |
Final Project |
1st semester
2nd semester |
Compulsory final project | 6 |
Placement Study Period (Tutored Practical Subject) |
1st semester
2nd semester |
Practices | 24 |
Subject | Language | Type | Credits |
---|---|---|---|
Food Supplements, Dietary Products and Functional Foods | 1st semester | Compulsory | 6 |
Hospital Nutrition and Artificial Nutrition | 1st semester | Compulsory | 6 |
Molecular Nutrition | 1st semester | Compulsory | 6 |
Quality and Management in the Food Business | 1st semester | Compulsory | 6 |
Final project |
1st semester
2nd semester |
Compulsory final project | 6 |
Institutional or Company Placement |
1st semester
2nd semester |
Practices | 24 |
Pathways and specializations
Double Degree in Pharmacy and Human Nutrition and Dietetics (2023)Check the planning of the different pathways of the degree
Previous years
Placements
Placements in a company or another type of organization are an integral part of university studies, providing first-hand experience of working methodologies in students' chosen professional fields.They offer invaluable practical experience for the transition into work after graduation.
Placements are supervised by tutors and subject to assessment. They are therefore included in the academic record. There is also an option to complete non-curricular placements of up to 500 hours. For both curricular and non-curricular placements, an educational cooperation agreement is signed between the UB and the company, institution or other organization at which the placement will be carried out.
Institutional information
Career opportunities
What can you work on ?
Contact us
Faculty of Pharmacy and Food Sciences
Joan XXIII, 27-31 - 08028 Barcelona
Secretary: 934 021 314
secretaria-estudiants-farmacia@ub.edu
Questions mailbox