Introduction
Basic information
Type | Bachelor's degrees |
---|---|
Faculty or school | ENTI - School of New Interactive Technologies |
Branch of knowledge |
|
Credits | 240 |
Number of places available |
40 |
Length of course | 4 academic years |
Admission grade |
6,242 |
Compulsory placements | No |
Specializations | Yes |
Multimedia gallery
Pathbreaking practices
Three UB students who have studied different bachelor's degrees explain their experience doing internships in three leading companies in different sectors.
Objectives and competences
Objectives
Competences
Access and admission
Applicant profile and access requirements
Recommended applicant profile
Access requirements and conditions
Admission for students with studies completed outside Spain.
Applicants holding higher educational qualifications from a university outside Spain should consult the page Admission with foreign qualifications to find out about specific admission requirements.
Pre-enrolment
Students that have studied abroad and who wish to study at the University of Barcelona may be admitted to EHEA bachelor's degree courses. Procedures for gaining admission will depend on the qualifications held by each applicant.
For further information about admission, consult the page Admission with foreign qualifications.
Enrolment
As a general rule, at the UB you will be required to enrol online via the Students Portal.
Welcome
Support and guidance
Course curriculum
Subjects and course plans
Distribution of credits
Type | ECTS |
---|---|
Basic training | 60 |
Compulsory | 108 |
Optional | 60 |
Compulsory placements | 0 |
Compulsory final project | 12 |
TOTAL | 240 |
List of subjects
Subject | Language | Type | Credits |
---|---|---|---|
Databases | Compulsory | 6 | |
Discrete Mathematics | Basic training | 6 | |
Introduction to Cybersecurity | Basic training | 6 | |
Introduction to Programming | Basic training | 6 | |
Productivity Technology | Compulsory | 6 | |
Access Control | Basic training | 6 | |
Analysis and Types of Malicious Software | Compulsory | 6 | |
Calculation and Analysis | Basic training | 6 | |
Networks I | Basic training | 6 | |
Principles of Computers and Operating Systems | Basic training | 6 |
Subject | Language | Type | Credits |
---|---|---|---|
Computer Structure, Parallelism and Distributed Systems | Compulsory | 6 | |
Governance, Regulation and Standards | Compulsory | 6 | |
Networks II | Basic training | 6 | |
Object-Oriented Programming | Basic training | 6 | |
Statistics | Basic training | 6 | |
Artificial Intelligence Applied to Cybersecurity | Compulsory | 6 | |
Cryptography | Compulsory | 6 | |
Design and Analysis of Advanced Algorithms | Compulsory | 6 | |
Networks III | Compulsory | 6 | |
Risk Analysis and Management | Compulsory | 6 |
Subject | Language | Type | Credits |
---|---|---|---|
Cybersecurity in Advanced and Innovative Technological Developments | Compulsory | 6 | |
Database Security | Compulsory | 6 | |
Secure Programming | Compulsory | 6 | |
Secure Web Development | Compulsory | 6 | |
Threat Intelligence | Compulsory | 6 | |
Cloud Security | Compulsory | 6 | |
Digital Phorensics | Compulsory | 6 | |
Ethical Hacking | Compulsory | 6 |
Subject | Language | Type | Credits |
---|---|---|---|
Final Project | Compulsory final project | 12 |
Subject | Language | Type | Credits |
---|---|---|---|
Business Management | Optional | 6 | |
Console Game Programming | Optional | 6 | |
Cybersecurity and the Video Game Industry | Optional | 6 | |
Data Analysis and Mining | Optional | 6 | |
Data Capture, Preparation and Security | Optional | 6 | |
Data Companies | Optional | 6 | |
Data Life Cycle and Data Protection | Optional | 6 | |
Data Management and Governance | Optional | 6 | |
Data Visualization | Optional | 6 | |
Data-Driven Decision-Making | Optional | 6 | |
Entrepreneurship | Optional | 6 | |
Game Theory | Optional | 6 | |
Institutional or Company Placement I | Optional | 6 | |
Institutional or Company Placement II | Optional | 6 | |
Mobile Device Programming | Optional | 6 | |
Software Engineering | Optional | 6 | |
Video Game Design | Optional | 6 | |
Vulnerabilities and Security Trends in the Video Game Sector | Optional | 6 |
Pathways and specializations
Specialization in Data Management and Data ScienceCheck the planning of the different pathways of the degree
Previous years
Placements
Career opportunities
What can you work on ?
Contact us
ENTI - Escola de Noves Tecnologies Interactives
Baldiri Reixac, 7 - 08028 Barcelona
Secretary: 933 233 664
secretaria@enti.cat