Introduction
Basic information
| Type | Double degree |
|---|---|
| Faculty or school | Faculty of Economics and Business |
| Branch of knowledge |
|
| Credits | 420 |
| Length of course | 6 academic years |
| Approximate price per credit | 17,69 € |
| Compulsory placements | No |
| Coordinator | MANUELA T. ALCAÑIZ ZANON |
| Specializations | Yes |
Multimedia gallery
Pathbreaking practices
Three UB students who have studied different bachelor's degrees explain their experience doing internships in three leading companies in different sectors.
Objectives and competences
- Capacity to analyse organizations and the environment in which they operate.
- Capacity to prepare, analyse and interpret economic information.
- Capacity to identify and understand economic institutions and how they work.
- Ability to produce critical analyses of economic theories and models.
- Capacity to apply the economic and social regulatory framework and understanding of its effects.
- Capacity to identify and understand economic institutions and how they work.
- Capacity to select the most suitable method when carrying out a statistical study.
- Ability to use statistical methods as the basis for the decision-making process.
- Capacity to apply logical reasoning and mathematical instruments to a specific context.
- Ability to apply specific mathematical procedures commonly used in statistics.
- Capacity to conceive, model, analyse, validate and interpret real-life situations and problems, adapting theoretical models to the specific requirements of different areas of application.
Access and admission
Applicant profile and access requirements
Access requirements and conditions
Admission for students with studies completed outside Spain.
Applicants holding higher educational qualifications from a university outside Spain should consult the page Admission with foreign qualifications to find out about specific admission requirements.
Pre-enrolment
Students that have studied abroad and who wish to study at the University of Barcelona may be admitted to EHEA bachelor's degree courses. Procedures for gaining admission will depend on the qualifications held by each applicant.
For further information about admission, consult the page Admission with foreign qualifications.
Enrolment
Welcome
Support and guidance
Course curriculum
Subjects and course plans
List of subjects
| Subject | Language | Type | Credits |
|---|---|---|---|
| Business Economics | 1st semester | Basic training | 6 |
| Calculus I | 1st semester | Basic training | 6 |
| Introduction to Economics | 1st semester | Basic training | 6 |
| Introduction to Statistics | 1st semester | Basic training | 12 |
| Linear Algebra | 1st semester | Basic training | 6 |
| World Economic History | 1st semester | Basic training | 6 |
| Calculus II | 2nd semester | Basic training | 6 |
| Economic History of Spain | 2nd semester | Basic training | 6 |
| Introduction to Finance and Accounting | 2nd semester | Basic training | 6 |
| Introduction to Law | 2nd semester | Basic training | 6 |
| Microeconomics I | 2nd semester | Basic training | 6 |
| Probability I | 2nd semester | Basic training | 6 |
| Statistical Inference I | 2nd semester | Basic training | 6 |
| Subject | Language | Type | Credits |
|---|---|---|---|
| Macroeconomics I | 1st semester | Compulsory | 6 |
| Microeconomics II | 1st semester | Compulsory | 6 |
| Numerical Methods for Statistics | Basic training | 6 | |
| Probability II | Basic training | 6 | |
| Programming I | 1st semester | Basic training | 6 |
| Public Sector Economics | 1st semester | Basic training | 6 |
| Sociology | 1st semester | Basic training | 6 |
| Macroeconomics II | 2nd semester | Compulsory | 6 |
| Mathematical Tools for Statistics | 2nd semester | Basic training | 6 |
| Programming II | 2nd semester | Basic training | 6 |
| Public Treasury: Principles and Expenditure | 2nd semester | Compulsory | 6 |
| Spanish and European Economy | 2nd semester | Compulsory | 6 |
| Statistical Inference II | Basic training | 6 |
| Subject | Language | Type | Credits |
|---|---|---|---|
| Computer Systems I | Compulsory | 6 | |
| Econometrics I | 1st semester | Compulsory | 6 |
| Economic Environment | 1st semester | Basic training | 6 |
| Linear and Integer Programming | Compulsory | 6 | |
| Macroeconomics III |
1st semester
2nd semester |
Compulsory | 6 |
| Microeconomics III | 1st semester | Compulsory | 6 |
| Public Treasury: Revenue | 1st semester | Compulsory | 6 |
| Data Visualization | Compulsory | 6 | |
| Econometrics II | 2nd semester | Compulsory | 6 |
| Economic Policy of Spain and the European Union | 2nd semester | Compulsory | 6 |
| International Economic Organization | 2nd semester | Compulsory | 6 |
| Nonlinear Programming | Compulsory | 6 | |
| Regional and Local Finance | 2nd semester | Compulsory | 6 |
| Survey and Sample Design | Compulsory | 6 |
| Subject | Language | Type | Credits |
|---|---|---|---|
| Biostatistics | Compulsory | 6 | |
| Computer Systems II | Compulsory | 6 | |
| Experimental Design | Compulsory | 6 | |
| Linear Models | Compulsory | 6 | |
| Bayesian Statistics | Compulsory | 6 | |
| Economic Cycles | 2nd semester | Compulsory | 6 |
| History of Economic Thought and Economic Policy | 1st semester | Compulsory | 6 |
| Industrial Statistics | Compulsory | 6 | |
| Multivariate Data Analysis | Compulsory | 6 | |
| Queueing Theory and Simulation | Compulsory | 6 | |
| Time Series | Compulsory | 6 |
| Subject | Language | Type | Credits |
|---|---|---|---|
| Generalized Linear Models | Compulsory | 6 | |
| Machine Learning I | Compulsory | 6 |
| Subject | Language | Type | Credits |
|---|---|---|---|
| Bachelor's Degree Final Project | Compulsory final project | 12 | |
| Final Project |
1st semester
2nd semester |
Compulsory final project | 6 |
| Subject | Language | Type | Credits |
|---|---|---|---|
| Dynamic Systems in Economics | 1st semester | Optional | 6 |
| Economics of Information and Behaviour | 2nd semester | Optional | 6 |
| Financial Econometrics | 2nd semester | Optional | 6 |
| Game Theory and Economic Applications |
1st semester
2nd semester |
Optional | 6 |
| Institutional or Company Placement I |
1st semester
2nd semester |
Optional | 6 |
| Institutional or Company Placement II |
1st semester
2nd semester |
Optional | 6 |
| Market Design | 1st semester | Optional | 6 |
| Spatial Analysis Techniques | 2nd semester | Optional | 6 |
| Valuation of Financial Assets | 2nd semester | Optional | 6 |
Pathways and specializations
- Check the planning of the different pathways of the degree
- Check the schedule of the academic year 2025-2026
- How to take the double degree pathway
Placements
Career opportunities
Contact us
Faculty of Economics and Business
Diagonal, 690-696 - 08034 Barcelona
Secretary: 934 024 304
secretaria.fee@ub.edu
Questions mailbox